2026-05-12Alternative source
1. FC Slovácko leading at halftime?
- Named source
www.fortunaliga.cz- Resolution route
www.espn.com- Outcome
- No
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
www.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.nba.comwww.espn.comwww.nba.comwww.espn.comwww.nba.comwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comwww.fortunaliga.czwww.espn.comtheahl.comtheahl.comwww.laliga.comwww.espn.comspfl.co.ukwww.espn.comspfl.co.ukwww.espn.comspfl.co.ukwww.espn.comspfl.co.ukwww.espn.comspfl.co.ukwww.espn.comspfl.co.ukwww.espn.com| Date | Market | Named source | Resolution route | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-05-12 | 1. FC Slovácko leading at halftime? | www.fortunaliga.cz | www.espn.com | Alternative source | No | details |
| 2026-05-12 | 1. FC Slovácko vs. FC Baník Ostrava: Both Teams to Score | www.fortunaliga.cz | www.espn.com | Alternative source | Yes | details |
| 2026-05-12 | 1. FC Slovácko vs. FC Baník Ostrava: Draw at halftime? | www.fortunaliga.cz | www.espn.com | Alternative source | Yes | details |
| 2026-05-12 | 1. FC Slovácko vs. FC Baník Ostrava: O/U 1.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Over | details |
| 2026-05-12 | 1. FC Slovácko vs. FC Baník Ostrava: O/U 2.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Over | details |
| 2026-05-12 | 1. FC Slovácko vs. FC Baník Ostrava: O/U 3.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Under | details |
| 2026-05-12 | 1. FC Slovácko vs. FC Baník Ostrava: O/U 4.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Under | details |
| 2026-05-12 | 1H Spread: Spurs (-6.5) | www.nba.com | www.espn.com | Alternative source | Spurs | details |
| 2026-05-12 | 1H Spread: Thunder (-5.5) | www.nba.com | www.espn.com | Alternative source | Lakers | details |
| 2026-05-12 | 76ers vs. Knicks | www.nba.com | www.espn.com | Alternative source | no action | details |
| 2026-05-12 | AC Sparta Praha leading at halftime? | www.fortunaliga.cz | www.espn.com | Alternative source | No | details |
| 2026-05-12 | AC Sparta Praha vs. FC Viktoria Plzeň: Both Teams to Score | www.fortunaliga.cz | www.espn.com | Alternative source | No | details |
| 2026-05-12 | AC Sparta Praha vs. FC Viktoria Plzeň: Draw at halftime? | www.fortunaliga.cz | www.espn.com | Alternative source | Yes | details |
| 2026-05-12 | AC Sparta Praha vs. FC Viktoria Plzeň: O/U 1.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Under | details |
| 2026-05-12 | AC Sparta Praha vs. FC Viktoria Plzeň: O/U 2.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Under | details |
| 2026-05-12 | AC Sparta Praha vs. FC Viktoria Plzeň: O/U 3.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Under | details |
| 2026-05-12 | AC Sparta Praha vs. FC Viktoria Plzeň: O/U 4.5 | www.fortunaliga.cz | www.espn.com | Alternative source | Under | details |
| 2026-05-12 | AHL: Springfield Thunderbirds vs. Wilkes-Barre/Scranton Penguins | theahl.com | theahl.com | Direct source | Wilkes-Barre/Scranton Penguins | details |
| 2026-05-12 | Abde Ezzalzouli: Anytime Goalscorer | www.laliga.com | www.espn.com | Alternative source | No | details |
| 2026-05-12 | Aberdeen FC leading at halftime? | spfl.co.uk | www.espn.com | Alternative source | No | details |
| 2026-05-12 | Aberdeen FC vs. St Mirren FC: Both Teams to Score | spfl.co.uk | www.espn.com | Alternative source | No | details |
| 2026-05-12 | Aberdeen FC vs. St Mirren FC: Draw at halftime? | spfl.co.uk | www.espn.com | Alternative source | No | details |
| 2026-05-12 | Aberdeen FC vs. St Mirren FC: O/U 0.5 | spfl.co.uk | www.espn.com | Alternative source | Over | details |
| 2026-05-12 | Aberdeen FC vs. St Mirren FC: O/U 1.5 | spfl.co.uk | www.espn.com | Alternative source | Over | details |
| 2026-05-12 | Aberdeen FC vs. St Mirren FC: O/U 2.5 | spfl.co.uk | www.espn.com | Alternative source | Under | details |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.