2026-05-24Alternative source
1H Spread: Spurs (-1.5)
- Named source
www.nba.com- Verified / fetched
www.nba.com- Outcome
- Spurs
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
www.nba.comwww.nba.comwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.cbf.com.brwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaseriea.itwww.legaserieb.itwww.legaserieb.itwww.fortunaliga.czwww.fortunaliga.cz| Date | Market | Named source | Verified / fetched | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-05-24 | 1H Spread: Spurs (-1.5) | www.nba.com | www.nba.com | Alternative source | Spurs | details |
| 2026-05-24 | AA Ponte Preta leading at halftime? | www.cbf.com.br | www.cbf.com.br | Alternative source | Yes | details |
| 2026-05-24 | AC Goianiense leading at halftime? | www.cbf.com.br | www.cbf.com.br | Alternative source | No | details |
| 2026-05-24 | AC Goianiense vs. São Bernardo FC: Both Teams to Score | www.cbf.com.br | www.cbf.com.br | Alternative source | No | details |
| 2026-05-24 | AC Goianiense vs. São Bernardo FC: Draw at halftime? | www.cbf.com.br | www.cbf.com.br | Alternative source | Yes | details |
| 2026-05-24 | AC Goianiense vs. São Bernardo FC: O/U 1.5 | www.cbf.com.br | www.cbf.com.br | Alternative source | Under | details |
| 2026-05-24 | AC Goianiense vs. São Bernardo FC: O/U 2.5 | www.cbf.com.br | www.cbf.com.br | Alternative source | Under | details |
| 2026-05-24 | AC Goianiense vs. São Bernardo FC: O/U 3.5 | www.cbf.com.br | www.cbf.com.br | Alternative source | Under | details |
| 2026-05-24 | AC Goianiense vs. São Bernardo FC: O/U 4.5 | www.cbf.com.br | www.cbf.com.br | Alternative source | Under | details |
| 2026-05-24 | AC Milan leading at halftime? | www.legaseriea.it | www.legaseriea.it | Alternative source | No | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: Both Teams to Score | www.legaseriea.it | www.legaseriea.it | Alternative source | Yes | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: Draw at halftime? | www.legaseriea.it | www.legaseriea.it | Alternative source | Yes | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 0.5 | www.legaseriea.it | www.legaseriea.it | Alternative source | Over | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 1.5 | www.legaseriea.it | www.legaseriea.it | Alternative source | Over | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 10.5 Total Corners | www.legaseriea.it | www.legaseriea.it | Alternative source | Under | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 11.5 Total Corners | www.legaseriea.it | www.legaseriea.it | Alternative source | Under | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 2.5 | www.legaseriea.it | www.legaseriea.it | Alternative source | Over | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 3.5 | www.legaseriea.it | www.legaseriea.it | Alternative source | Under | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 4.5 | www.legaseriea.it | www.legaseriea.it | Alternative source | Under | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 5.5 | www.legaseriea.it | www.legaseriea.it | Alternative source | Under | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 7.5 Total Corners | www.legaseriea.it | www.legaseriea.it | Alternative source | Over | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 8.5 Total Corners | www.legaseriea.it | www.legaseriea.it | Alternative source | Over | details |
| 2026-05-24 | AC Milan vs. Cagliari Calcio: O/U 9.5 Total Corners | www.legaseriea.it | www.legaseriea.it | Alternative source | Over | details |
| 2026-05-24 | AC Monza leading at halftime? | www.legaserieb.it | www.legaserieb.it | Alternative source | No | details |
| 2026-05-24 | AC Sparta Praha leading at halftime? | www.fortunaliga.cz | www.fortunaliga.cz | Alternative source | No | details |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.