2026-05-27Alternative source
1H Spread: Thunder (-2.5)
- Named source
www.nba.com- Verified / fetched
www.nba.com- Outcome
- Thunder
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
www.nba.comwww.nba.comwww.nba.comwww.nba.comtheahl.comtheahl.comwww.conmebol.comwww.conmebol.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.compythdata.apppythdata.appwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.uefa.comwww.uefa.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.uefa.comwww.uefa.comwww.wtatennis.comwww.wtatennis.compythdata.apppythdata.appwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.com| Date | Market | Named source | Verified / fetched | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-05-27 | 1H Spread: Thunder (-2.5) | www.nba.com | www.nba.com | Alternative source | Thunder | details |
| 2026-05-27 | 1H Spread: Thunder (-3.5) | www.nba.com | www.nba.com | Alternative source | Thunder | details |
| 2026-05-27 | AHL: Toronto Marlies vs. Wilkes-Barre/Scranton Penguins | theahl.com | theahl.com | Direct source | Toronto Marlies | details |
| 2026-05-27 | Academia Puerto Cabello leading at halftime? | www.conmebol.com | www.conmebol.com | Alternative source | No | details |
| 2026-05-27 | Acosta vs. Bertola: Match O/U 21.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-05-27 | Acosta vs. Bertola: Match O/U 22.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-05-27 | Acosta vs. Bertola: Match O/U 23.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-05-27 | Acosta vs. Bertola: Set 1 Games O/U 10.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-05-27 | Acosta vs. Bertola: Set 1 Games O/U 8.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-05-27 | Acosta vs. Bertola: Set 1 Games O/U 9.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-05-27 | Airbnb (ABNB) Up or Down on May 27? | pythdata.app | pythdata.app | Pyth | Down | |
| 2026-05-27 | Alejandro Davidovich Fokina vs. Alex de Minaur: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Over 2.5 | details |
| 2026-05-27 | Alejandro Moro Canas vs. Lukas Neumayer: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Under 2.5 | details |
| 2026-05-27 | Alemao: Anytime Goalscorer | www.uefa.com | www.uefa.com | Direct source | No | details |
| 2026-05-27 | Alex Hernandez vs. Naoya Honda: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Over 2.5 | details |
| 2026-05-27 | Alex Molcan vs. Felix Gill: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Over 2.5 | details |
| 2026-05-27 | Aliaksandra Sasnovich vs. Oceane Dodin: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under 2.5 | details |
| 2026-05-27 | Alina Korneeva vs. Jazmin Ortenzi: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Over 2.5 | details |
| 2026-05-27 | Alvaro Garcia: Anytime Goalscorer | www.uefa.com | www.uefa.com | Direct source | No | details |
| 2026-05-27 | Alycia Parks vs. Jil Teichmann: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under 2.5 | details |
| 2026-05-27 | Amazon (AMZN) Up or Down on May 27? | pythdata.app | pythdata.app | Pyth | Up | |
| 2026-05-27 | Andrea Guerrieri vs. Gabriele Piraino: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Under 2.5 | details |
| 2026-05-27 | Andrea Pellegrino vs. Lloyd Harris: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Over 2.5 | details |
| 2026-05-27 | Ann Li vs. Ekaterina Alexandrova: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Over 2.5 | details |
| 2026-05-27 | Anna-Lena Friedsam vs. Tamara Zidansek: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | pending | details |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.