2026-06-05Alternative source
AC Nagano Parceiro leading at halftime?
- Named source
www.jleague.jp- Verified / fetched
www.jleague.jp- Outcome
- No
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
www.jleague.jpwww.jleague.jptheahl.comtheahl.comtheahl.comtheahl.compythdata.apppythdata.appwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.compythdata.apppythdata.appwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.atptour.comwww.atptour.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.comwww.fifa.com| Date | Market | Named source | Verified / fetched | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-06-05 | AC Nagano Parceiro leading at halftime? | www.jleague.jp | www.jleague.jp | Alternative source | No | details |
| 2026-06-05 | AHL: Colorado Eagles vs. Chicago Wolves | theahl.com | theahl.com | Direct source | Colorado Eagles | details |
| 2026-06-05 | AHL: Wilkes-Barre/Scranton Penguins vs. Toronto Marlies | theahl.com | theahl.com | Direct source | Toronto Marlies | details |
| 2026-06-05 | Airbnb (ABNB) Up or Down on June 5? | pythdata.app | pythdata.app | Pyth | Down | |
| 2026-06-05 | Alex Michelsen vs. Rafael Jodar: Total Sets O/U 3.5 | www.atptour.com | www.atptour.com | Alternative source | Over 3.5 | details |
| 2026-06-05 | Alex Michelsen vs. Rafael Jodar: Total Sets O/U 4.5 | www.atptour.com | www.atptour.com | Alternative source | Over 4.5 | details |
| 2026-06-05 | Alex de Minaur vs. Jakub Mensik: Total Sets O/U 3.5 | www.atptour.com | www.atptour.com | Alternative source | Over 3.5 | details |
| 2026-06-05 | Alex de Minaur vs. Jakub Mensik: Total Sets O/U 4.5 | www.atptour.com | www.atptour.com | Alternative source | Under 4.5 | details |
| 2026-06-05 | Amazon (AMZN) Up or Down on June 5? | pythdata.app | pythdata.app | Pyth | Down | |
| 2026-06-05 | Andorra leading at halftime? | www.fifa.com | www.fifa.com | Direct source | No | details |
| 2026-06-05 | Andorra vs. North Macedonia: Draw at halftime? | www.fifa.com | www.fifa.com | Direct source | Yes | details |
| 2026-06-05 | Andreeva vs. Bouzkova: Match O/U 21.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under | details |
| 2026-06-05 | Andreeva vs. Bouzkova: Match O/U 22.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under | details |
| 2026-06-05 | Andreeva vs. Bouzkova: Match O/U 23.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under | details |
| 2026-06-05 | Andreeva vs. Bouzkova: Set 1 Games O/U 10.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under | details |
| 2026-06-05 | Andreeva vs. Bouzkova: Set 1 Games O/U 8.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Over | details |
| 2026-06-05 | Andreeva vs. Bouzkova: Set 1 Games O/U 9.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Over | details |
| 2026-06-05 | Andrej Martin vs. Martin Krumich: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Under 2.5 | details |
| 2026-06-05 | Angola leading at halftime? | www.fifa.com | www.fifa.com | Direct source | No | details |
| 2026-06-05 | Angola vs. Mauritania: Both Teams to Score | www.fifa.com | www.fifa.com | Direct source | Yes | details |
| 2026-06-05 | Angola vs. Mauritania: Draw at halftime? | www.fifa.com | www.fifa.com | Direct source | Yes | details |
| 2026-06-05 | Angola vs. Mauritania: O/U 0.5 | www.fifa.com | www.fifa.com | Direct source | Over | details |
| 2026-06-05 | Angola vs. Mauritania: O/U 1.5 | www.fifa.com | www.fifa.com | Direct source | Over | details |
| 2026-06-05 | Angola vs. Mauritania: O/U 2.5 | www.fifa.com | www.fifa.com | Direct source | Under | details |
| 2026-06-05 | Angola vs. Mauritania: O/U 3.5 | www.fifa.com | www.fifa.com | Direct source | Under | details |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.