2026-06-07Direct source
AHL: Toronto Marlies vs. Wilkes-Barre/Scranton Penguins
- Named source
theahl.com- Verified / fetched
theahl.com- Outcome
- Toronto Marlies
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
theahl.comtheahl.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comfvf.org.vefvf.org.vewww.wtatennis.comwww.wtatennis.comwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.afa.com.arwww.wtatennis.comwww.wtatennis.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.com| Date | Market | Named source | Verified / fetched | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-06-07 | AHL: Toronto Marlies vs. Wilkes-Barre/Scranton Penguins | theahl.com | theahl.com | Direct source | Toronto Marlies | details |
| 2026-06-07 | Aaron Gabet vs. Dimitar Kisimov: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Under 2.5 | details |
| 2026-06-07 | Abe vs. Rusher: Match O/U 21.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-07 | Abe vs. Rusher: Match O/U 22.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Abe vs. Rusher: Match O/U 23.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Abe vs. Rusher: Set 1 Games O/U 10.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Abe vs. Rusher: Set 1 Games O/U 8.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-07 | Abe vs. Rusher: Set 1 Games O/U 9.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-07 | Academia Puerto Cabello leading at halftime? | fvf.org.ve | fvf.org.ve | Alternative source | No | details |
| 2026-06-07 | Adelina Lachinova vs. Victoria Barros: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under 2.5 | details |
| 2026-06-07 | Agropecuario Argentino leading at halftime? | www.afa.com.ar | www.afa.com.ar | Alternative source | No | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: Both Teams to Score | www.afa.com.ar | www.afa.com.ar | Alternative source | Yes | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: Draw at halftime? | www.afa.com.ar | www.afa.com.ar | Alternative source | No | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: O/U 0.5 | www.afa.com.ar | www.afa.com.ar | Alternative source | Over | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: O/U 1.5 | www.afa.com.ar | www.afa.com.ar | Alternative source | Over | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: O/U 2.5 | www.afa.com.ar | www.afa.com.ar | Alternative source | Under | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: O/U 3.5 | www.afa.com.ar | www.afa.com.ar | Alternative source | Under | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: O/U 4.5 | www.afa.com.ar | www.afa.com.ar | Alternative source | Under | details |
| 2026-06-07 | Agropecuario Argentino vs. CA Patronato Parana: O/U 5.5 | www.afa.com.ar | www.afa.com.ar | Alternative source | Under | details |
| 2026-06-07 | Alisa Oktiabreva vs. Chukwumelije Clarke: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under 2.5 | details |
| 2026-06-07 | Alvarez vs. Jovanovski: Match O/U 21.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Alvarez vs. Jovanovski: Match O/U 22.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Alvarez vs. Jovanovski: Match O/U 23.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Alvarez vs. Jovanovski: Set 1 Games O/U 10.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-07 | Alvarez vs. Jovanovski: Set 1 Games O/U 8.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.