2026-06-08Alternative source
AC Goianiense leading at halftime?
- Named source
www.cbf.com.br- Verified / fetched
www.cbf.com.br- Outcome
- No
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
www.cbf.com.brwww.cbf.com.brtheahl.comtheahl.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.compythdata.apppythdata.appwww.wtatennis.comwww.wtatennis.comwww.easycredit-bbl.dewww.easycredit-bbl.dewww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.wtatennis.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.atptour.comwww.wtatennis.comwww.wtatennis.compythdata.apppythdata.app| Date | Market | Named source | Verified / fetched | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-06-08 | AC Goianiense leading at halftime? | www.cbf.com.br | www.cbf.com.br | Alternative source | No | details |
| 2026-06-08 | AHL: Chicago Wolves vs. Colorado Eagles | theahl.com | theahl.com | Direct source | Chicago Wolves | details |
| 2026-06-08 | Adam Walton vs. Tung-Lin Wu: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Over 2.5 | details |
| 2026-06-08 | Agassi Rusher vs. Zangar Nurlanuly: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Under 2.5 | details |
| 2026-06-08 | Agut vs. Barton: Match O/U 21.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Agut vs. Barton: Match O/U 22.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Agut vs. Barton: Match O/U 23.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Agut vs. Barton: Set 1 Games O/U 10.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-08 | Agut vs. Barton: Set 1 Games O/U 8.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Agut vs. Barton: Set 1 Games O/U 9.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Airbnb (ABNB) Up or Down on June 8? | pythdata.app | pythdata.app | Pyth | Up | |
| 2026-06-08 | Ajla Tomljanovic vs. Katie Swan: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | no action | details |
| 2026-06-08 | Alba Berlin vs. Brose Bamberg | www.easycredit-bbl.de | www.easycredit-bbl.de | Alternative source | Alba Berlin | details |
| 2026-06-08 | Alex Molcan vs. Zsombor Piros: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Under 2.5 | details |
| 2026-06-08 | Alexander Shevchenko vs. Raul Brancaccio: Total Sets O/U 2.5 | www.atptour.com | www.atptour.com | Alternative source | Over 2.5 | details |
| 2026-06-08 | Alexandra Eala vs. Priscilla Hon: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under 2.5 | details |
| 2026-06-08 | Alisa Oktiabreva vs. Ruien Zhang: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Over 2.5 | details |
| 2026-06-08 | Alkaya vs. Azkara: Match O/U 21.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Alkaya vs. Azkara: Match O/U 22.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Alkaya vs. Azkara: Match O/U 23.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Alkaya vs. Azkara: Set 1 Games O/U 10.5 | www.atptour.com | www.atptour.com | Alternative source | Under | details |
| 2026-06-08 | Alkaya vs. Azkara: Set 1 Games O/U 8.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Alkaya vs. Azkara: Set 1 Games O/U 9.5 | www.atptour.com | www.atptour.com | Alternative source | Over | details |
| 2026-06-08 | Alyssa James vs. Ha-Eum Lee: Total Sets O/U 2.5 | www.wtatennis.com | www.wtatennis.com | Direct source | Under 2.5 | details |
| 2026-06-08 | Amazon (AMZN) Up or Down on June 8? | pythdata.app | pythdata.app | Pyth | Down |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.