2026-07-31Direct source
0 ships transit Hormuz on any date by August 31?
- Named source
(none)- Resolution route
portwatch.imf.org- Outcome
- pending
Explorer
One filter bar drives one view. Pick how to group the markets — by category, by resolution path, by source host, by day, or as a flat list — and the summary on top updates live.
Every market matching filters, 25 per page.
(none)portwatch.imf.org(none)portwatch.imf.org(none)portwatch.imf.org(none)portwatch.imf.org(none)portwatch.imf.orgwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.comwww.flashscore.com| Date | Market | Named source | Resolution route | Bucket | Outcome | |
|---|---|---|---|---|---|---|
| 2026-07-31 | 0 ships transit Hormuz on any date by August 31? | (none) | portwatch.imf.org | Direct source | pending | details |
| 2026-07-31 | 0 ships transit Hormuz on any date by July 14? | (none) | portwatch.imf.org | Direct source | pending | details |
| 2026-07-31 | 0 ships transit Hormuz on any date by July 31? | (none) | portwatch.imf.org | Direct source | pending | details |
| 2026-07-31 | 0 ships transit Hormuz on any date by July 7? | (none) | portwatch.imf.org | Direct source | pending | details |
| 2026-07-31 | 0 ships transit Hormuz on any date by June 30? | (none) | portwatch.imf.org | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne leading at halftime? | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne to score first vs. Hertha BSC? | www.flashscore.com | www.flashscore.com | Direct source | Yes | details |
| 2026-07-31 | 1. FC Cologne to win the second half? | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne 1st Half O/U 0.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne 1st Half O/U 1.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne 2nd Half O/U 0.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne 2nd Half O/U 1.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne O/U 0.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne O/U 1.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1. FC Cologne O/U 2.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1st Half O/U 0.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1st Half O/U 1.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 1st Half O/U 2.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 2nd Half O/U 0.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 2nd Half O/U 1.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: 2nd Half O/U 2.5 | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: Both Teams to Score | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: Both Teams to Score in First Half | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: Both Teams to Score in Second Half | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
| 2026-07-31 | 1. FC Cologne vs. Hertha BSC: Draw at halftime? | www.flashscore.com | www.flashscore.com | Direct source | pending | details |
Want the full data? Download the dataset (JSON). Or read the methodology behind every number: methodology →.